| Number of Reads | 115,814,483 |
| Valid Barcodes | 96.2% |
| Reads Mapped Confidently to Transcriptome | 66.7% |
| Reads Mapped Confidently to Exonic Regions | 70.1% |
| Reads Mapped Confidently to Intronic Regions | 14.9% |
| Reads Mapped Confidently to Intergenic Regions | 3.5% |
| cDNA PCR Duplication | 78.7% |
| Q30 Bases in Barcode | 70.2% |
| Q30 Bases in Read 1 | 94.8% |
| Q30 Bases in Sample Index | 97.5% |
| Q30 Bases in UMI | 97.2% |
| Number of Cells | 8,186 |
| Fraction Reads in Cells | 96.4% |
| Mean Reads per Cell | 14,147 |
| Median Genes per Cell | 654 |
| Median UMI Counts per Cell | 1,650 |
| Name | frozen_pbmc_b_c_50_50 |
| Description | 50%:50% Donor B: Donor C PBMC Mixture |
| Transcriptome | hg19 |
| Cell Ranger Version | 1.1.0 |
| {{ col.label }} | |
|---|---|
| {{ cell }} | {{ cell.f }} |