Number of Reads | 111,709,061 |
Valid Barcodes | 94.7% |
hg19 Reads Mapped Confidently to Transcriptome | 35.0% |
mm10 Reads Mapped Confidently to Transcriptome | 30.7% |
hg19 Reads Mapped Confidently to Intergenic Regions | 2.5% |
mm10 Reads Mapped Confidently to Intergenic Regions | 1.6% |
hg19 Reads Mapped Confidently to Intronic Regions | 5.3% |
mm10 Reads Mapped Confidently to Intronic Regions | 2.7% |
cDNA PCR Duplication | 51.9% |
Q30 Bases in Barcode | 71.0% |
Q30 Bases in Read 1 | 93.2% |
Q30 Bases in Sample Index | 96.8% |
Q30 Bases in UMI | 95.4% |
GEMs with >0 Cells | 1,380 |
GEMs with >1 Cell | 20 |
Fraction GEMs with >1 Cell | 1.5% |
Mean UMI Count Purity | 99.1% |
Number of Cells | 1,380 |
hg19 Number of Cell Partitions | 704 |
mm10 Number of Cell Partitions | 686 |
hg19 Fraction Reads in Cells | 91.8% |
mm10 Fraction Reads in Cells | 92.5% |
Mean Reads per Cell | 80,948 |
hg19 Median Genes per Cell | 4,531 |
mm10 Median Genes per Cell | 3,831 |
hg19 Median UMI Counts per Cell | 22,156 |
mm10 Median UMI Counts per Cell | 20,582 |
Name | hgmm |
Description | 1:1 mixture of fresh frozen human (HEK293T) and mouse (NIH3T3) cells |
Transcriptome | hg19, mm10 |
Cell Ranger Version | 1.0.0 |
{{ col.label }} | |
---|---|
{{ cell }} | {{ cell.f }} |