| Number of Reads | 185,980,783 |
| Valid Barcodes | 94.5% |
| Reads Mapped Confidently to Transcriptome | 64.0% |
| Reads Mapped Confidently to Intergenic Regions | 5.4% |
| Reads Mapped Confidently to Intronic Regions | 15.8% |
| cDNA PCR Duplication | 94.0% |
| Q30 Bases in Barcode | 70.9% |
| Q30 Bases in Read 1 | 93.0% |
| Q30 Bases in Sample Index | 97.2% |
| Q30 Bases in UMI | 96.0% |
| Number of Cells | 2,691 |
| Fraction Reads in Cells | 97.1% |
| Mean Reads per Cell | 69,112 |
| Median Genes per Cell | 806 |
| Median UMI Counts per Cell | 2,148 |
| Name | pbmc3k |
| Description | Peripheral blood mononuclear cells (PBMCs) from a healthy donor |
| Transcriptome | hg19 |
| Cell Ranger Version | 1.0.0 |
| {{ col.label }} | |
|---|---|
| {{ cell }} | {{ cell.f }} |