Number of Reads | 96,374,563 |
Valid Barcodes | 95.1% |
Reads Mapped Confidently to Transcriptome | 72.6% |
Reads Mapped Confidently to Exonic Regions | 76.8% |
Reads Mapped Confidently to Intronic Regions | 8.0% |
Reads Mapped Confidently to Intergenic Regions | 2.6% |
cDNA PCR Duplication | 26.0% |
Q30 Bases in Barcode | 64.5% |
Q30 Bases in Read 1 | 93.5% |
Q30 Bases in Sample Index | 96.4% |
Q30 Bases in UMI | 95.7% |
Number of Cells | 2,885 |
Fraction Reads in Cells | 90.0% |
Mean Reads per Cell | 33,405 |
Median Genes per Cell | 3,393 |
Median UMI Counts per Cell | 14,338 |
Name | 293t |
Description | 293T Cells |
Transcriptome | hg19 |
Cell Ranger Version | 1.1.0 |
{{ col.label }} | |
---|---|
{{ cell }} | {{ cell.f }} |