Number of Reads | 107,512,807 |
Valid Barcodes | 94.8% |
hg19 Reads Mapped Confidently to Transcriptome | 36.2% |
mm10 Reads Mapped Confidently to Transcriptome | 32.0% |
hg19 Reads Mapped Confidently to Exonic Regions | 38.2% |
mm10 Reads Mapped Confidently to Exonic Regions | 33.2% |
hg19 Reads Mapped Confidently to Intronic Regions | 3.8% |
mm10 Reads Mapped Confidently to Intronic Regions | 1.9% |
hg19 Reads Mapped Confidently to Intergenic Regions | 1.2% |
mm10 Reads Mapped Confidently to Intergenic Regions | 1.3% |
cDNA PCR Duplication | 50.1% |
Q30 Bases in Barcode | 83.8% |
Q30 Bases in Read 1 | 82.7% |
Q30 Bases in Sample Index | 87.7% |
Q30 Bases in UMI | 84.4% |
GEMs with >0 Cells | 1,012 |
GEMs with >1 Cell | 16 |
Fraction GEMs with >1 Cell | 1.6% |
Mean UMI Count Purity | 99.1% |
Number of Cells | 1,012 |
hg19 Number of Cell Partitions | 482 |
mm10 Number of Cell Partitions | 538 |
hg19 Fraction Reads in Cells | 83.9% |
mm10 Fraction Reads in Cells | 89.5% |
Mean Reads per Cell | 106,237 |
hg19 Median Genes per Cell | 4,738 |
mm10 Median Genes per Cell | 4,233 |
hg19 Median UMI Counts per Cell | 29,070 |
mm10 Median UMI Counts per Cell | 27,189 |
Name | 293t_3t3 |
Description | 293T and 3T3 Cell Mixture |
Transcriptome | hg19, mm10 |
Cell Ranger Version | 1.1.0 |
{{ col.label }} | |
---|---|
{{ cell }} | {{ cell.f }} |