Number of Reads | 202,755,142 |
Valid Barcodes | 92.6% |
Reads Mapped Confidently to Transcriptome | 65.7% |
Reads Mapped Confidently to Exonic Regions | 68.7% |
Reads Mapped Confidently to Intronic Regions | 10.0% |
Reads Mapped Confidently to Intergenic Regions | 2.9% |
cDNA PCR Duplication | 83.9% |
Q30 Bases in Barcode | 77.4% |
Q30 Bases in Read 1 | 83.6% |
Q30 Bases in Sample Index | 89.1% |
Q30 Bases in UMI | 80.5% |
Number of Cells | 3,965 |
Fraction Reads in Cells | 81.6% |
Mean Reads per Cell | 51,136 |
Median Genes per Cell | 785 |
Median UMI Counts per Cell | 3,010 |
Name | aml027_post_transplant |
Description | AML027 Post-transplant BMMCs |
Transcriptome | hg19 |
Cell Ranger Version | 1.1.0 |
{{ col.label }} | |
---|---|
{{ cell }} | {{ cell.f }} |