| Number of Reads | 230,048,017 |
| Valid Barcodes | 92.3% |
| Reads Mapped Confidently to Transcriptome | 73.1% |
| Reads Mapped Confidently to Exonic Regions | 74.5% |
| Reads Mapped Confidently to Intronic Regions | 3.3% |
| Reads Mapped Confidently to Intergenic Regions | 1.5% |
| cDNA PCR Duplication | 83.6% |
| Q30 Bases in Barcode | 77.5% |
| Q30 Bases in Read 1 | 82.3% |
| Q30 Bases in Sample Index | 90.0% |
| Q30 Bases in UMI | 80.3% |
| Number of Cells | 3,933 |
| Fraction Reads in Cells | 93.4% |
| Mean Reads per Cell | 58,491 |
| Median Genes per Cell | 369 |
| Median UMI Counts per Cell | 4,887 |
| Name | aml027_pre_transplant |
| Description | AML027 Pre-transplant BMMCs |
| Transcriptome | hg19 |
| Cell Ranger Version | 1.1.0 |
| {{ col.label }} | |
|---|---|
| {{ cell }} | {{ cell.f }} |