Number of Reads | 37,202,729 |
Valid Barcodes | 92.2% |
Reads Mapped Confidently to Transcriptome | 62.0% |
Reads Mapped Confidently to Exonic Regions | 64.0% |
Reads Mapped Confidently to Intronic Regions | 5.6% |
Reads Mapped Confidently to Intergenic Regions | 2.2% |
cDNA PCR Duplication | 77.3% |
Q30 Bases in Barcode | 73.4% |
Q30 Bases in Read 1 | 81.8% |
Q30 Bases in Sample Index | 89.3% |
Q30 Bases in UMI | 78.7% |
Number of Cells | 909 |
Fraction Reads in Cells | 89.1% |
Mean Reads per Cell | 40,927 |
Median Genes per Cell | 439 |
Median UMI Counts per Cell | 3,179 |
Name | aml035_post_transplant |
Description | AML035 Post-transplant BMMCs |
Transcriptome | hg19 |
Cell Ranger Version | 1.1.0 |
{{ col.label }} | |
---|---|
{{ cell }} | {{ cell.f }} |