| Number of Reads | 59,605,204 |
| Valid Barcodes | 92.8% |
| Reads Mapped Confidently to Transcriptome | 69.3% |
| Reads Mapped Confidently to Exonic Regions | 71.7% |
| Reads Mapped Confidently to Intronic Regions | 8.5% |
| Reads Mapped Confidently to Intergenic Regions | 1.9% |
| cDNA PCR Duplication | 35.0% |
| Q30 Bases in Barcode | 76.0% |
| Q30 Bases in Read 1 | 81.8% |
| Q30 Bases in Sample Index | 90.1% |
| Q30 Bases in UMI | 79.8% |
| Number of Cells | 3,592 |
| Fraction Reads in Cells | 65.8% |
| Mean Reads per Cell | 16,593 |
| Median Genes per Cell | 662 |
| Median UMI Counts per Cell | 2,596 |
| Name | aml035_pre_transplant |
| Description | AML035 Pre-transplant BMMCs |
| Transcriptome | hg19 |
| Cell Ranger Version | 1.1.0 |
| {{ col.label }} | |
|---|---|
| {{ cell }} | {{ cell.f }} |