Number of Reads | 255,014,499 |
Valid Barcodes | 96.5% |
Reads Mapped Confidently to Transcriptome | 71.7% |
Reads Mapped Confidently to Exonic Regions | 74.8% |
Reads Mapped Confidently to Intronic Regions | 9.4% |
Reads Mapped Confidently to Intergenic Regions | 3.5% |
cDNA PCR Duplication | 90.8% |
Q30 Bases in Barcode | 90.8% |
Q30 Bases in Read 1 | 87.1% |
Q30 Bases in Sample Index | 93.4% |
Q30 Bases in UMI | 92.1% |
Number of Cells | 10,085 |
Fraction Reads in Cells | 92.8% |
Mean Reads per Cell | 25,286 |
Median Genes per Cell | 478 |
Median UMI Counts per Cell | 1,237 |
Name | b_cells |
Description | CD19+ B Cells |
Transcriptome | hg19 |
Cell Ranger Version | 1.1.0 |
{{ col.label }} | |
---|---|
{{ cell }} | {{ cell.f }} |