| Number of Reads | 267,548,197 |
| Valid Barcodes | 96.4% |
| Reads Mapped Confidently to Transcriptome | 72.7% |
| Reads Mapped Confidently to Exonic Regions | 76.4% |
| Reads Mapped Confidently to Intronic Regions | 9.1% |
| Reads Mapped Confidently to Intergenic Regions | 3.5% |
| cDNA PCR Duplication | 96.7% |
| Q30 Bases in Barcode | 89.9% |
| Q30 Bases in Read 1 | 86.0% |
| Q30 Bases in Sample Index | 94.4% |
| Q30 Bases in UMI | 92.3% |
| Number of Cells | 2,612 |
| Fraction Reads in Cells | 53.6% |
| Mean Reads per Cell | 102,430 |
| Median Genes per Cell | 382 |
| Median UMI Counts per Cell | 782 |
| Name | cd14_monocytes |
| Description | CD14+ Monocytes |
| Transcriptome | hg19 |
| Cell Ranger Version | 1.1.0 |
| {{ col.label }} | |
|---|---|
| {{ cell }} | {{ cell.f }} |