| Number of Reads | 228,357,153 |
| Valid Barcodes | 96.1% |
| Reads Mapped Confidently to Transcriptome | 72.6% |
| Reads Mapped Confidently to Exonic Regions | 76.2% |
| Reads Mapped Confidently to Intronic Regions | 8.0% |
| Reads Mapped Confidently to Intergenic Regions | 2.4% |
| cDNA PCR Duplication | 73.5% |
| Q30 Bases in Barcode | 88.0% |
| Q30 Bases in Read 1 | 88.1% |
| Q30 Bases in Sample Index | 92.6% |
| Q30 Bases in UMI | 91.7% |
| Number of Cells | 9,232 |
| Fraction Reads in Cells | 93.8% |
| Mean Reads per Cell | 24,735 |
| Median Genes per Cell | 1,274 |
| Median UMI Counts per Cell | 4,169 |
| Name | cd34 |
| Description | CD34+ Cells |
| Transcriptome | hg19 |
| Cell Ranger Version | 1.1.0 |
| {{ col.label }} | |
|---|---|
| {{ cell }} | {{ cell.f }} |