| Number of Reads | 251,653,193 |
| Valid Barcodes | 98.3% |
| Reads Mapped Confidently to Transcriptome | 99.0% |
| Reads Mapped Confidently to Exonic Regions | 99.2% |
| Reads Mapped Confidently to Intronic Regions | 0.0% |
| Reads Mapped Confidently to Intergenic Regions | 0.0% |
| cDNA PCR Duplication | 95.3% |
| Q30 Bases in Barcode | 89.1% |
| Q30 Bases in Read 1 | 97.9% |
| Q30 Bases in Sample Index | 98.8% |
| Q30 Bases in UMI | 98.1% |
| Number of Cells | 1,015 |
| Fraction Reads in Cells | 94.0% |
| Mean Reads per Cell | 247,934 |
| Median Genes per Cell | 49 |
| Median UMI Counts per Cell | 11,125 |
| Name | ercc |
| Description | ERCC (1k GEMS, 1:10 Dilution) |
| Transcriptome | ercc92 |
| Cell Ranger Version | 1.1.0 |
| {{ col.label }} | |
|---|---|
| {{ cell }} | {{ cell.f }} |