| Number of Reads | 249,885,097 |
| Valid Barcodes | 96.5% |
| Reads Mapped Confidently to Transcriptome | 74.2% |
| Reads Mapped Confidently to Exonic Regions | 77.6% |
| Reads Mapped Confidently to Intronic Regions | 7.4% |
| Reads Mapped Confidently to Intergenic Regions | 2.2% |
| cDNA PCR Duplication | 90.4% |
| Q30 Bases in Barcode | 91.3% |
| Q30 Bases in Read 1 | 87.8% |
| Q30 Bases in Sample Index | 94.8% |
| Q30 Bases in UMI | 93.4% |
| Number of Cells | 10,224 |
| Fraction Reads in Cells | 98.5% |
| Mean Reads per Cell | 24,441 |
| Median Genes per Cell | 557 |
| Median UMI Counts per Cell | 1,506 |
| Name | memory_t |
| Description | CD4+/CD45RO+ Memory T Cells |
| Transcriptome | hg19 |
| Cell Ranger Version | 1.1.0 |
| {{ col.label }} | |
|---|---|
| {{ cell }} | {{ cell.f }} |