| Number of Reads | 239,059,743 |
| Valid Barcodes | 96.7% |
| Reads Mapped Confidently to Transcriptome | 75.3% |
| Reads Mapped Confidently to Exonic Regions | 78.6% |
| Reads Mapped Confidently to Intronic Regions | 5.4% |
| Reads Mapped Confidently to Intergenic Regions | 2.1% |
| cDNA PCR Duplication | 89.1% |
| Q30 Bases in Barcode | 91.5% |
| Q30 Bases in Read 1 | 88.2% |
| Q30 Bases in Sample Index | 94.8% |
| Q30 Bases in UMI | 93.5% |
| Number of Cells | 11,953 |
| Fraction Reads in Cells | 97.5% |
| Mean Reads per Cell | 19,999 |
| Median Genes per Cell | 502 |
| Median UMI Counts per Cell | 1,442 |
| Name | naive_cytotoxic |
| Description | CD8+/CD45RA+ Naive Cytotoxic T Cells |
| Transcriptome | hg19 |
| Cell Ranger Version | 1.1.0 |
| {{ col.label }} | |
|---|---|
| {{ cell }} | {{ cell.f }} |