Number of Reads | 203,354,998 |
Valid Barcodes | 96.7% |
Reads Mapped Confidently to Transcriptome | 75.8% |
Reads Mapped Confidently to Exonic Regions | 79.1% |
Reads Mapped Confidently to Intronic Regions | 5.7% |
Reads Mapped Confidently to Intergenic Regions | 2.2% |
cDNA PCR Duplication | 90.7% |
Q30 Bases in Barcode | 90.5% |
Q30 Bases in Read 1 | 88.3% |
Q30 Bases in Sample Index | 94.3% |
Q30 Bases in UMI | 92.9% |
Number of Cells | 10,479 |
Fraction Reads in Cells | 95.9% |
Mean Reads per Cell | 19,405 |
Median Genes per Cell | 490 |
Median UMI Counts per Cell | 1,186 |
Name | naive_t |
Description | CD4+/CD45RA+/CD25- Native T cells |
Transcriptome | hg19 |
Cell Ranger Version | 1.1.0 |
{{ col.label }} | |
---|---|
{{ cell }} | {{ cell.f }} |