| Number of Reads | 185,980,783 |
| Valid Barcodes | 96.3% |
| Reads Mapped Confidently to Transcriptome | 66.0% |
| Reads Mapped Confidently to Exonic Regions | 69.4% |
| Reads Mapped Confidently to Intronic Regions | 15.9% |
| Reads Mapped Confidently to Intergenic Regions | 3.5% |
| cDNA PCR Duplication | 94.0% |
| Q30 Bases in Barcode | 70.9% |
| Q30 Bases in Read 1 | 93.0% |
| Q30 Bases in Sample Index | 97.2% |
| Q30 Bases in UMI | 96.0% |
| Number of Cells | 2,700 |
| Fraction Reads in Cells | 96.8% |
| Mean Reads per Cell | 68,881 |
| Median Genes per Cell | 817 |
| Median UMI Counts per Cell | 2,197 |
| Name | pbmc3k |
| Description | Peripheral blood mononuclear cells (PBMCs) from a healthy donor |
| Transcriptome | hg19 |
| Cell Ranger Version | 1.1.0 |
| {{ col.label }} | |
|---|---|
| {{ cell }} | {{ cell.f }} |