Number of Reads | 152,371,233 |
Valid Barcodes | 94.5% |
Reads Mapped Confidently to Transcriptome | 64.7% |
Reads Mapped Confidently to Exonic Regions | 68.1% |
Reads Mapped Confidently to Intronic Regions | 16.8% |
Reads Mapped Confidently to Intergenic Regions | 3.7% |
cDNA PCR Duplication | 87.3% |
Q30 Bases in Barcode | 66.1% |
Q30 Bases in Read 1 | 92.4% |
Q30 Bases in Sample Index | 95.5% |
Q30 Bases in UMI | 95.0% |
Number of Cells | 5,419 |
Fraction Reads in Cells | 96.7% |
Mean Reads per Cell | 28,117 |
Median Genes per Cell | 716 |
Median UMI Counts per Cell | 1,873 |
Name | 19223 |
Description | Peripheral blood mononuclear cells (PBMCs) from a healthy donor |
Transcriptome | hg19 |
Cell Ranger Version | 1.1.0 |
{{ col.label }} | |
---|---|
{{ cell }} | {{ cell.f }} |