Number of Reads | 6,994,372 |
Valid Barcodes | 98.6% |
hg19 Reads Mapped Confidently to Transcriptome | 42.9% |
mm10 Reads Mapped Confidently to Transcriptome | 23.0% |
hg19 Reads Mapped Confidently to Exonic Regions | 45.6% |
mm10 Reads Mapped Confidently to Exonic Regions | 24.0% |
hg19 Reads Mapped Confidently to Intronic Regions | 6.6% |
mm10 Reads Mapped Confidently to Intronic Regions | 3.1% |
hg19 Reads Mapped Confidently to Intergenic Regions | 1.7% |
mm10 Reads Mapped Confidently to Intergenic Regions | 1.1% |
Sequencing Saturation | 27.8% |
Q30 Bases in Barcode | 97.9% |
Q30 Bases in RNA Read | 81.6% |
Q30 Bases in Sample Index | 96.5% |
Q30 Bases in UMI | 98.0% |
GEMs with >0 Cells | 100 |
GEMs with >1 Cell | 0 |
Fraction GEMs with >1 Cell | 0.0% |
Mean UMI Count Purity | 99.8% |
Estimated Number of Cells | 100 |
hg19 Estimated Number of Cell Partitions | 52 |
mm10 Estimated Number of Cell Partitions | 48 |
hg19 Fraction Reads in Cells | 84.9% |
mm10 Fraction Reads in Cells | 86.0% |
Mean Reads per Cell | 69,943 |
hg19 Median Genes per Cell | 5,370 |
mm10 Median Genes per Cell | 3,847 |
hg19 Total Genes Detected | 13,931 |
mm10 Total Genes Detected | 11,438 |
hg19 Median UMI Counts per Cell | 33,762 |
mm10 Median UMI Counts per Cell | 19,054 |
Name | hgmm_100 |
Description | 1:1 mixture of fresh frozen human (HEK293T) and mouse (NIH3T3) cells |
Transcriptome | hg19, mm10 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 1.2.0 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |