Number of Reads | 373,449,584 |
Valid Barcodes | 98.3% |
hg19 Reads Mapped Confidently to Transcriptome | 42.5% |
mm10 Reads Mapped Confidently to Transcriptome | 22.5% |
hg19 Reads Mapped Confidently to Exonic Regions | 45.5% |
mm10 Reads Mapped Confidently to Exonic Regions | 23.7% |
hg19 Reads Mapped Confidently to Intronic Regions | 6.9% |
mm10 Reads Mapped Confidently to Intronic Regions | 3.3% |
hg19 Reads Mapped Confidently to Intergenic Regions | 1.7% |
mm10 Reads Mapped Confidently to Intergenic Regions | 1.1% |
Sequencing Saturation | 24.1% |
Q30 Bases in Barcode | 97.9% |
Q30 Bases in RNA Read | 81.2% |
Q30 Bases in Sample Index | 96.7% |
Q30 Bases in UMI | 98.0% |
GEMs with >0 Cells | 6,806 |
GEMs with >1 Cell | 345 |
Fraction GEMs with >1 Cell | 5.1% |
Mean UMI Count Purity | 98.2% |
Estimated Number of Cells | 6,806 |
hg19 Estimated Number of Cell Partitions | 3,572 |
mm10 Estimated Number of Cell Partitions | 3,408 |
hg19 Fraction Reads in Cells | 86.9% |
mm10 Fraction Reads in Cells | 88.8% |
Mean Reads per Cell | 54,870 |
hg19 Median Genes per Cell | 5,009 |
mm10 Median Genes per Cell | 3,475 |
hg19 Total Genes Detected | 20,781 |
mm10 Total Genes Detected | 16,274 |
hg19 Median UMI Counts per Cell | 27,949 |
mm10 Median UMI Counts per Cell | 15,883 |
Name | hgmm_6k |
Description | 1:1 mixture of fresh frozen human (HEK293T) and mouse (NIH3T3) cells |
Transcriptome | hg19, mm10 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 1.2.0 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |