| Number of Reads | 376,551,358 |
| Valid Barcodes | 98.1% |
| Reads Mapped Confidently to Transcriptome | 57.2% |
| Reads Mapped Confidently to Exonic Regions | 61.2% |
| Reads Mapped Confidently to Intronic Regions | 24.3% |
| Reads Mapped Confidently to Intergenic Regions | 3.3% |
| Sequencing Saturation | 90.1% |
| Q30 Bases in Barcode | 97.6% |
| Q30 Bases in RNA Read | 88.8% |
| Q30 Bases in Sample Index | 97.2% |
| Q30 Bases in UMI | 97.6% |
| Estimated Number of Cells | 4,342 |
| Fraction Reads in Cells | 92.6% |
| Mean Reads per Cell | 86,723 |
| Median Genes per Cell | 1,218 |
| Total Genes Detected | 19,412 |
| Median UMI Counts per Cell | 3,691 |
| Name | pbmc4k |
| Description | Peripheral blood mononuclear cells (PBMCs) from a healthy donor |
| Transcriptome | GRCh38 |
| Chemistry | Single Cell 3' v2 |
| Cell Ranger Version | 1.2.0 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||