Number of Reads | 777,137,775 |
Valid Barcodes | 98.5% |
Reads Mapped Confidently to Transcriptome | 56.3% |
Reads Mapped Confidently to Exonic Regions | 60.3% |
Reads Mapped Confidently to Intronic Regions | 24.1% |
Reads Mapped Confidently to Intergenic Regions | 3.4% |
Sequencing Saturation | 90.1% |
Q30 Bases in Barcode | 98.2% |
Q30 Bases in RNA Read | 79.2% |
Q30 Bases in Sample Index | 94.1% |
Q30 Bases in UMI | 98.2% |
Estimated Number of Cells | 8,403 |
Fraction Reads in Cells | 93.2% |
Mean Reads per Cell | 92,483 |
Median Genes per Cell | 1,276 |
Total Genes Detected | 21,042 |
Median UMI Counts per Cell | 3,877 |
Name | pbmc8k |
Description | Peripheral blood mononuclear cells (PBMCs) from a healthy donor |
Transcriptome | GRCh38 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 1.2.0 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |