Number of Reads | 354,305,234 |
Valid Barcodes | 98.4% |
Reads Mapped Confidently to Transcriptome | 55.4% |
Reads Mapped Confidently to Exonic Regions | 59.6% |
Reads Mapped Confidently to Intronic Regions | 21.9% |
Reads Mapped Confidently to Intergenic Regions | 3.0% |
Sequencing Saturation | 91.4% |
Q30 Bases in Barcode | 97.7% |
Q30 Bases in RNA Read | 78.9% |
Q30 Bases in Sample Index | 96.3% |
Q30 Bases in UMI | 97.8% |
Estimated Number of Cells | 3,549 |
Fraction Reads in Cells | 88.4% |
Mean Reads per Cell | 99,832 |
Median Genes per Cell | 1,113 |
Total Genes Detected | 18,384 |
Median UMI Counts per Cell | 3,724 |
Name | t_3k |
Description | Pan T Cells isolated from mononuclear cells of a healthy donor |
Transcriptome | GRCh38 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 1.2.0 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |