| Number of Reads | 328,439,196 |
| Valid Barcodes | 98.4% |
| Reads Mapped Confidently to Transcriptome | 56.0% |
| Reads Mapped Confidently to Exonic Regions | 60.1% |
| Reads Mapped Confidently to Intronic Regions | 21.9% |
| Reads Mapped Confidently to Intergenic Regions | 3.2% |
| Sequencing Saturation | 88.7% |
| Q30 Bases in Barcode | 97.8% |
| Q30 Bases in RNA Read | 80.2% |
| Q30 Bases in Sample Index | 95.9% |
| Q30 Bases in UMI | 98.0% |
| Estimated Number of Cells | 4,518 |
| Fraction Reads in Cells | 88.5% |
| Mean Reads per Cell | 72,695 |
| Median Genes per Cell | 1,051 |
| Total Genes Detected | 18,454 |
| Median UMI Counts per Cell | 3,607 |
| Name | t_4k |
| Description | Pan T Cells isolated from mononuclear cells of a healthy donor |
| Transcriptome | GRCh38 |
| Chemistry | Single Cell 3' v2 |
| Cell Ranger Version | 1.2.0 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||