| Number of Reads | 7,197,662 |
| Valid Barcodes | 98.5% |
| hg19 Reads Mapped Confidently to Transcriptome | 46.6% |
| mm10 Reads Mapped Confidently to Transcriptome | 28.3% |
| hg19 Reads Mapped Confidently to Exonic Regions | 49.3% |
| mm10 Reads Mapped Confidently to Exonic Regions | 29.3% |
| hg19 Reads Mapped Confidently to Intronic Regions | 6.5% |
| mm10 Reads Mapped Confidently to Intronic Regions | 3.1% |
| hg19 Reads Mapped Confidently to Intergenic Regions | 1.7% |
| mm10 Reads Mapped Confidently to Intergenic Regions | 1.1% |
| Sequencing Saturation | 29.2% |
| Q30 Bases in Barcode | 97.8% |
| Q30 Bases in RNA Read | 80.7% |
| Q30 Bases in Sample Index | 95.5% |
| Q30 Bases in UMI | 97.9% |
| GEMs with >0 Cells | 99 |
| GEMs with >1 Cell | 0 |
| Fraction GEMs with >1 Cell | 0.0% |
| Mean UMI Count Purity | 99.8% |
| Estimated Number of Cells | 99 |
| hg19 Estimated Number of Cell Partitions | 51 |
| mm10 Estimated Number of Cell Partitions | 48 |
| hg19 Fraction Reads in Cells | 84.5% |
| mm10 Fraction Reads in Cells | 85.7% |
| Mean Reads per Cell | 72,703 |
| hg19 Median Genes per Cell | 5,458 |
| mm10 Median Genes per Cell | 3,986 |
| hg19 Total Genes Detected | 14,040 |
| mm10 Total Genes Detected | 11,542 |
| hg19 Median UMI Counts per Cell | 37,551 |
| mm10 Median UMI Counts per Cell | 23,455 |
| Name | hgmm_100 |
| Description | 1:1 mixture of fresh frozen human (HEK293T) and mouse (NIH3T3) cells |
| Transcriptome | hg19, mm10 |
| Chemistry | Single Cell 3' v2 |
| Cell Ranger Version | 1.3.0 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||