| Number of Reads | 389,876,649 |
| Valid Barcodes | 98.5% |
| hg19 Reads Mapped Confidently to Transcriptome | 47.3% |
| mm10 Reads Mapped Confidently to Transcriptome | 26.9% |
| hg19 Reads Mapped Confidently to Exonic Regions | 50.2% |
| mm10 Reads Mapped Confidently to Exonic Regions | 28.0% |
| hg19 Reads Mapped Confidently to Intronic Regions | 7.3% |
| mm10 Reads Mapped Confidently to Intronic Regions | 3.4% |
| hg19 Reads Mapped Confidently to Intergenic Regions | 1.7% |
| mm10 Reads Mapped Confidently to Intergenic Regions | 1.1% |
| Sequencing Saturation | 20.3% |
| Q30 Bases in Barcode | 97.9% |
| Q30 Bases in RNA Read | 81.9% |
| Q30 Bases in Sample Index | 96.2% |
| Q30 Bases in UMI | 98.0% |
| GEMs with >0 Cells | 12,831 |
| GEMs with >1 Cell | 1,478 |
| Fraction GEMs with >1 Cell | 11.5% |
| Mean UMI Count Purity | 97.8% |
| Estimated Number of Cells | 12,831 |
| hg19 Estimated Number of Cell Partitions | 6,894 |
| mm10 Estimated Number of Cell Partitions | 6,668 |
| hg19 Fraction Reads in Cells | 88.1% |
| mm10 Fraction Reads in Cells | 89.2% |
| Mean Reads per Cell | 30,385 |
| hg19 Median Genes per Cell | 3,943 |
| mm10 Median Genes per Cell | 2,629 |
| hg19 Total Genes Detected | 21,254 |
| mm10 Total Genes Detected | 16,477 |
| hg19 Median UMI Counts per Cell | 17,724 |
| mm10 Median UMI Counts per Cell | 10,449 |
| Name | hgmm_12k |
| Description | 1:1 mixture of fresh frozen human (HEK293T) and mouse (NIH3T3) cells |
| Transcriptome | hg19, mm10 |
| Chemistry | Single Cell 3' v2 |
| Cell Ranger Version | 1.3.0 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||