Number of Reads | 63,252,296 |
Valid Barcodes | 98.3% |
hg19 Reads Mapped Confidently to Transcriptome | 45.9% |
mm10 Reads Mapped Confidently to Transcriptome | 29.0% |
hg19 Reads Mapped Confidently to Exonic Regions | 48.8% |
mm10 Reads Mapped Confidently to Exonic Regions | 30.2% |
hg19 Reads Mapped Confidently to Intronic Regions | 6.4% |
mm10 Reads Mapped Confidently to Intronic Regions | 3.4% |
hg19 Reads Mapped Confidently to Intergenic Regions | 1.6% |
mm10 Reads Mapped Confidently to Intergenic Regions | 1.1% |
Sequencing Saturation | 25.6% |
Q30 Bases in Barcode | 97.8% |
Q30 Bases in RNA Read | 81.6% |
Q30 Bases in Sample Index | 96.3% |
Q30 Bases in UMI | 97.9% |
GEMs with >0 Cells | 1,018 |
GEMs with >1 Cell | 6 |
Fraction GEMs with >1 Cell | 0.6% |
Mean UMI Count Purity | 99.1% |
Estimated Number of Cells | 1,018 |
hg19 Estimated Number of Cell Partitions | 501 |
mm10 Estimated Number of Cell Partitions | 520 |
hg19 Fraction Reads in Cells | 84.9% |
mm10 Fraction Reads in Cells | 88.6% |
Mean Reads per Cell | 62,133 |
hg19 Median Genes per Cell | 5,530 |
mm10 Median Genes per Cell | 4,032 |
hg19 Total Genes Detected | 17,748 |
mm10 Total Genes Detected | 14,175 |
hg19 Median UMI Counts per Cell | 36,413 |
mm10 Median UMI Counts per Cell | 22,915 |
Name | hgmm_1k |
Description | 1:1 mixture of fresh frozen human (HEK293T) and mouse (NIH3T3) cells |
Transcriptome | hg19, mm10 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 1.3.0 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |