| Number of Reads | 381,992,071 |
| Valid Barcodes | 98.3% |
| hg19 Reads Mapped Confidently to Transcriptome | 46.2% |
| mm10 Reads Mapped Confidently to Transcriptome | 27.7% |
| hg19 Reads Mapped Confidently to Exonic Regions | 49.2% |
| mm10 Reads Mapped Confidently to Exonic Regions | 28.9% |
| hg19 Reads Mapped Confidently to Intronic Regions | 6.8% |
| mm10 Reads Mapped Confidently to Intronic Regions | 3.3% |
| hg19 Reads Mapped Confidently to Intergenic Regions | 1.7% |
| mm10 Reads Mapped Confidently to Intergenic Regions | 1.1% |
| Sequencing Saturation | 25.3% |
| Q30 Bases in Barcode | 97.8% |
| Q30 Bases in RNA Read | 80.5% |
| Q30 Bases in Sample Index | 96.1% |
| Q30 Bases in UMI | 97.9% |
| GEMs with >0 Cells | 6,804 |
| GEMs with >1 Cell | 342 |
| Fraction GEMs with >1 Cell | 5.0% |
| Mean UMI Count Purity | 98.3% |
| Estimated Number of Cells | 6,804 |
| hg19 Estimated Number of Cell Partitions | 3,548 |
| mm10 Estimated Number of Cell Partitions | 3,427 |
| hg19 Fraction Reads in Cells | 86.7% |
| mm10 Fraction Reads in Cells | 88.8% |
| Mean Reads per Cell | 56,142 |
| hg19 Median Genes per Cell | 5,086 |
| mm10 Median Genes per Cell | 3,601 |
| hg19 Total Genes Detected | 21,051 |
| mm10 Total Genes Detected | 16,443 |
| hg19 Median UMI Counts per Cell | 30,674 |
| mm10 Median UMI Counts per Cell | 19,486 |
| Name | hgmm_6k |
| Description | 1:1 mixture of fresh frozen human (HEK293T) and mouse (NIH3T3) cells |
| Transcriptome | hg19, mm10 |
| Chemistry | Single Cell 3' v2 |
| Cell Ranger Version | 1.3.0 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||