| Number of Reads | 335,198,537 |
| Valid Barcodes | 98.4% |
| Reads Mapped Confidently to Transcriptome | 62.2% |
| Reads Mapped Confidently to Exonic Regions | 66.3% |
| Reads Mapped Confidently to Intronic Regions | 21.7% |
| Reads Mapped Confidently to Intergenic Regions | 3.2% |
| Sequencing Saturation | 89.5% |
| Q30 Bases in Barcode | 97.7% |
| Q30 Bases in RNA Read | 79.5% |
| Q30 Bases in Sample Index | 95.2% |
| Q30 Bases in UMI | 97.8% |
| Estimated Number of Cells | 4,532 |
| Fraction Reads in Cells | 88.5% |
| Mean Reads per Cell | 73,962 |
| Median Genes per Cell | 1,067 |
| Total Genes Detected | 18,908 |
| Median UMI Counts per Cell | 3,749 |
| Name | t_4k |
| Description | Pan T Cells isolated from mononuclear cells of a healthy donor |
| Transcriptome | GRCh38 |
| Chemistry | Single Cell 3' v2 |
| Cell Ranger Version | 1.3.0 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||