| Number of Reads | 361,179,337 |
| Valid Barcodes | 98.4% |
| Sequencing Saturation | 91.9% |
| Q30 Bases in Barcode | 97.6% |
| Q30 Bases in RNA Read | 78.3% |
| Q30 Bases in Sample Index | 95.6% |
| Q30 Bases in UMI | 97.7% |
| Reads Mapped to Genome | 92.4% |
| Reads Mapped Confidently to Genome | 90.0% |
| Reads Mapped Confidently to Intergenic Regions | 3.1% |
| Reads Mapped Confidently to Intronic Regions | 22.2% |
| Reads Mapped Confidently to Exonic Regions | 64.7% |
| Reads Mapped Confidently to Transcriptome | 61.1% |
| Reads Mapped Antisense to Gene | 1.0% |
| Estimated Number of Cells | 3,555 |
| Fraction Reads in Cells | 88.4% |
| Mean Reads per Cell | 101,597 |
| Median Genes per Cell | 1,135 |
| Total Genes Detected | 18,840 |
| Median UMI Counts per Cell | 3,878 |
| Name | t_3k |
| Description | Pan T Cells isolated from mononuclear cells of a healthy donor |
| Transcriptome | GRCh38 |
| Chemistry | Single Cell 3' v2 |
| Cell Ranger Version | 2.1.0 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||