| Number of Reads | 75,225,120 |
| Valid Barcodes | 96.7% |
| Sequencing Saturation | 43.4% |
| Q30 Bases in Barcode | 96.6% |
| Q30 Bases in RNA Read | 93.5% |
| Q30 Bases in Sample Index | 95.1% |
| Q30 Bases in UMI | 96.8% |
| Reads Mapped to Genome | 94.4% |
| hg19 Reads Mapped to Genome | 59.1% |
| mm10 Reads Mapped to Genome | 35.6% |
| Reads Mapped Confidently to Genome | 83.2% |
| hg19 Reads Mapped Confidently to Genome | 54.0% |
| mm10 Reads Mapped Confidently to Genome | 29.2% |
| Reads Mapped Confidently to Intergenic Regions | 2.2% |
| hg19 Reads Mapped Confidently to Intergenic Regions | 1.3% |
| mm10 Reads Mapped Confidently to Intergenic Regions | 0.9% |
| Reads Mapped Confidently to Intronic Regions | 12.5% |
| hg19 Reads Mapped Confidently to Intronic Regions | 8.1% |
| mm10 Reads Mapped Confidently to Intronic Regions | 4.4% |
| Reads Mapped Confidently to Exonic Regions | 68.5% |
| hg19 Reads Mapped Confidently to Exonic Regions | 44.5% |
| mm10 Reads Mapped Confidently to Exonic Regions | 24.0% |
| Reads Mapped Confidently to Transcriptome | 64.4% |
| hg19 Reads Mapped Confidently to Transcriptome | 41.9% |
| mm10 Reads Mapped Confidently to Transcriptome | 22.5% |
| Reads Mapped Antisense to Gene | 1.0% |
| GEMs with >0 Cells | 1,080 |
| GEMs with >1 Cell | 14 |
| Fraction GEMs with >1 Cell | 1.3% |
| Fraction GEMs with >1 Cell (Lower Bound) | 0.6% |
| Fraction GEMs with >1 Cell (Upper Bound) | 2.4% |
| Mean UMI Count Purity | 99.1% |
| Estimated Number of Cells | 1,080 |
| hg19 Estimated Number of Cell Partitions | 497 |
| mm10 Estimated Number of Cell Partitions | 590 |
| Fraction Reads in Cells | 86.9% |
| hg19 Fraction Reads in Cells | 84.7% |
| mm10 Fraction Reads in Cells | 88.0% |
| Mean Reads per Cell | 69,652 |
| hg19 Median Genes per Cell | 4,959 |
| mm10 Median Genes per Cell | 3,238 |
| hg19 Total Genes Detected | 21,015 |
| mm10 Total Genes Detected | 17,415 |
| hg19 Median UMI Counts per Cell | 27,452 |
| mm10 Median UMI Counts per Cell | 13,685 |
| Name | hgmm_1k_v2 |
| Description | 1:1 mixture of fresh frozen human (HEK293T) and mouse (NIH3T3) cells |
| Transcriptome | hg19_and_mm10 |
| Chemistry | Single Cell 3' v2 |
| Cell Ranger Version | 3.0.0 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||