| Number of Reads | 63,105,786 |
| Valid Barcodes | 97.5% |
| Sequencing Saturation | 22.9% |
| Q30 Bases in Barcode | 96.7% |
| Q30 Bases in RNA Read | 95.1% |
| Q30 Bases in Sample Index | 95.2% |
| Q30 Bases in UMI | 96.7% |
| Reads Mapped to Genome | 96.6% |
| hg19 Reads Mapped to Genome | 62.5% |
| mm10 Reads Mapped to Genome | 34.5% |
| Reads Mapped Confidently to Genome | 86.9% |
| hg19 Reads Mapped Confidently to Genome | 58.2% |
| mm10 Reads Mapped Confidently to Genome | 28.7% |
| Reads Mapped Confidently to Intergenic Regions | 2.9% |
| hg19 Reads Mapped Confidently to Intergenic Regions | 1.9% |
| mm10 Reads Mapped Confidently to Intergenic Regions | 1.0% |
| Reads Mapped Confidently to Intronic Regions | 19.3% |
| hg19 Reads Mapped Confidently to Intronic Regions | 13.3% |
| mm10 Reads Mapped Confidently to Intronic Regions | 6.0% |
| Reads Mapped Confidently to Exonic Regions | 64.7% |
| hg19 Reads Mapped Confidently to Exonic Regions | 43.0% |
| mm10 Reads Mapped Confidently to Exonic Regions | 21.7% |
| Reads Mapped Confidently to Transcriptome | 61.3% |
| hg19 Reads Mapped Confidently to Transcriptome | 40.7% |
| mm10 Reads Mapped Confidently to Transcriptome | 20.6% |
| Reads Mapped Antisense to Gene | 1.0% |
| GEMs with >0 Cells | 1,046 |
| GEMs with >1 Cell | 2 |
| Fraction GEMs with >1 Cell | 0.2% |
| Fraction GEMs with >1 Cell (Lower Bound) | 0.0% |
| Fraction GEMs with >1 Cell (Upper Bound) | 0.6% |
| Mean UMI Count Purity | 99.7% |
| Estimated Number of Cells | 1,046 |
| hg19 Estimated Number of Cell Partitions | 504 |
| mm10 Estimated Number of Cell Partitions | 543 |
| Fraction Reads in Cells | 86.3% |
| hg19 Fraction Reads in Cells | 84.6% |
| mm10 Fraction Reads in Cells | 87.7% |
| Mean Reads per Cell | 60,330 |
| hg19 Median Genes per Cell | 6,258 |
| mm10 Median Genes per Cell | 4,235 |
| hg19 Total Genes Detected | 21,829 |
| mm10 Total Genes Detected | 18,286 |
| hg19 Median UMI Counts per Cell | 34,783 |
| mm10 Median UMI Counts per Cell | 16,522 |
| Name | hgmm_1k_v3 |
| Description | 1:1 mixture of fresh frozen human (HEK293T) and mouse (NIH3T3) cells |
| Transcriptome | hg19_and_mm10 |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.0 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||