Number of Reads | 275,250,656 |
Valid Barcodes | 97.5% |
Sequencing Saturation | 69.0% |
Q30 Bases in Barcode | 93.2% |
Q30 Bases in RNA Read | 89.0% |
Q30 Bases in Sample Index | 89.8% |
Q30 Bases in UMI | 90.3% |
Reads Mapped to Genome | 95.2% |
Reads Mapped Confidently to Genome | 92.4% |
Reads Mapped Confidently to Intergenic Regions | 4.8% |
Reads Mapped Confidently to Intronic Regions | 36.4% |
Reads Mapped Confidently to Exonic Regions | 51.2% |
Reads Mapped Confidently to Transcriptome | 47.8% |
Reads Mapped Antisense to Gene | 1.5% |
Antibody: Number of Reads | 120,294,764 |
Antibody: Mean Reads per Cell | 14,300 |
Antibody: Valid Barcodes | 98.9% |
Antibody: Sequencing Saturation | 47.2% |
Antibody: Q30 Bases in Barcode | 94.7% |
Antibody: Q30 Bases in Antibody Read | 92.7% |
Antibody: Q30 Bases in Sample Index | 91.1% |
Antibody: Q30 Bases in UMI | 93.8% |
Estimated Number of Cells | 8,412 |
Fraction Reads in Cells | 93.2% |
Mean Reads per Cell | 32,721 |
Median Genes per Cell | 1,073 |
Total Genes Detected | 22,042 |
Median UMI Counts per Cell | 3,238 |
Antibody: Fraction Antibody Reads | 94.5% |
Antibody: Fraction Antibody Reads Usable | 63.7% |
Antibody: Antibody Reads Usable per Cell | 9,102 |
Antibody: Fraction Reads in Barcodes with High UMI Counts | 0.0% |
Antibody: Fraction Unrecognized Antibody | 5.5% |
Antibody: Antibody Reads in Cells | 67.9% |
Antibody: Median UMIs per Cell (summed over all recognized antibody barcodes) | 2,370 |
Name | malt_10k_protein_v3 |
Description | Cells from a dissociated Extranodal Marginal Zone B-Cell Tumor (MALT) |
Transcriptome | GRCh38 |
Chemistry | Single Cell 3' v3 |
Cell Ranger Version | 3.0.0 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |