| Number of Reads | 278,686,771 |
| Valid Barcodes | 98.1% |
| Sequencing Saturation | 75.2% |
| Q30 Bases in Barcode | 96.9% |
| Q30 Bases in RNA Read | 94.3% |
| Q30 Bases in Sample Index | 95.0% |
| Q30 Bases in UMI | 96.4% |
| Reads Mapped to Genome | 96.8% |
| Reads Mapped Confidently to Genome | 94.3% |
| Reads Mapped Confidently to Intergenic Regions | 3.6% |
| Reads Mapped Confidently to Intronic Regions | 28.0% |
| Reads Mapped Confidently to Exonic Regions | 62.7% |
| Reads Mapped Confidently to Transcriptome | 59.3% |
| Reads Mapped Antisense to Gene | 1.0% |
| Antibody: Number of Reads | 110,195,051 |
| Antibody: Mean Reads per Cell | 14,010 |
| Antibody: Valid Barcodes | 99.2% |
| Antibody: Sequencing Saturation | 25.3% |
| Antibody: Q30 Bases in Barcode | 97.8% |
| Antibody: Q30 Bases in Antibody Read | 97.4% |
| Antibody: Q30 Bases in Sample Index | 90.0% |
| Antibody: Q30 Bases in UMI | 97.8% |
| Estimated Number of Cells | 7,865 |
| Fraction Reads in Cells | 96.4% |
| Mean Reads per Cell | 35,433 |
| Median Genes per Cell | 1,394 |
| Total Genes Detected | 21,015 |
| Median UMI Counts per Cell | 3,648 |
| Antibody: Fraction Antibody Reads | 95.6% |
| Antibody: Fraction Antibody Reads Usable | 62.3% |
| Antibody: Antibody Reads Usable per Cell | 8,729 |
| Antibody: Fraction Reads in Barcodes with High UMI Counts | 0.0% |
| Antibody: Fraction Unrecognized Antibody | 4.4% |
| Antibody: Antibody Reads in Cells | 65.6% |
| Antibody: Median UMIs per Cell (summed over all recognized antibody barcodes) | 5,816 |
| Name | pbmc_10k_protein_v3 |
| Description | Peripheral blood mononuclear cells (PBMCs) from a healthy donor |
| Transcriptome | GRCh38 |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.0 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||