| Number of Reads | 638,901,019 |
| Valid Barcodes | 97.4% |
| Sequencing Saturation | 68.2% |
| Q30 Bases in Barcode | 93.7% |
| Q30 Bases in RNA Read | 90.1% |
| Q30 Bases in Sample Index | 90.1% |
| Q30 Bases in UMI | 92.4% |
| Reads Mapped to Genome | 95.5% |
| Reads Mapped Confidently to Genome | 92.5% |
| Reads Mapped Confidently to Intergenic Regions | 5.0% |
| Reads Mapped Confidently to Intronic Regions | 34.7% |
| Reads Mapped Confidently to Exonic Regions | 52.7% |
| Reads Mapped Confidently to Transcriptome | 49.7% |
| Reads Mapped Antisense to Gene | 1.3% |
| Estimated Number of Cells | 11,769 |
| Fraction Reads in Cells | 95.1% |
| Mean Reads per Cell | 54,286 |
| Median Genes per Cell | 1,906 |
| Total Genes Detected | 23,036 |
| Median UMI Counts per Cell | 6,521 |
| Name | pbmc_10k_v3 |
| Description | Peripheral blood mononuclear cells (PBMCs) from a healthy donor |
| Transcriptome | GRCh38 |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.0 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||