| Number of Reads | 45,359,427 |
| Valid Barcodes | 97.1% |
| Sequencing Saturation | 73.3% |
| Q30 Bases in Barcode | 95.0% |
| Q30 Bases in RNA Read | 90.3% |
| Q30 Bases in Sample Index | 90.8% |
| Q30 Bases in UMI | 93.3% |
| Reads Mapped to Genome | 94.9% |
| Reads Mapped Confidently to Genome | 91.6% |
| Reads Mapped Confidently to Intergenic Regions | 5.5% |
| Reads Mapped Confidently to Intronic Regions | 31.8% |
| Reads Mapped Confidently to Exonic Regions | 54.4% |
| Reads Mapped Confidently to Transcriptome | 51.3% |
| Reads Mapped Antisense to Gene | 1.1% |
| Antibody: Number of Reads | 12,606,650 |
| Antibody: Mean Reads per Cell | 17,681 |
| Antibody: Valid Barcodes | 98.5% |
| Antibody: Sequencing Saturation | 48.2% |
| Antibody: Q30 Bases in Barcode | 96.6% |
| Antibody: Q30 Bases in Antibody Read | 94.4% |
| Antibody: Q30 Bases in Sample Index | 90.8% |
| Antibody: Q30 Bases in UMI | 96.0% |
| Estimated Number of Cells | 713 |
| Fraction Reads in Cells | 87.6% |
| Mean Reads per Cell | 63,617 |
| Median Genes per Cell | 1,930 |
| Total Genes Detected | 17,467 |
| Median UMI Counts per Cell | 6,416 |
| Antibody: Fraction Antibody Reads | 90.2% |
| Antibody: Fraction Antibody Reads Usable | 56.4% |
| Antibody: Antibody Reads Usable per Cell | 9,974 |
| Antibody: Fraction Reads in Barcodes with High UMI Counts | 0.0% |
| Antibody: Fraction Unrecognized Antibody | 9.8% |
| Antibody: Antibody Reads in Cells | 63.1% |
| Antibody: Median UMIs per Cell (summed over all recognized antibody barcodes) | 4,404 |
| Name | pbmc_1k_protein_v3 |
| Description | Peripheral blood mononuclear cells (PBMCs) from a healthy donor |
| Transcriptome | GRCh38 |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.0 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||