| Number of Reads | 78,712,670 |
| Valid Barcodes | 98.0% |
| Sequencing Saturation | 26.0% |
| Q30 Bases in Barcode | 96.8% |
| Q30 Bases in RNA Read | 95.5% |
| Q30 Bases in Sample Index | 93.5% |
| Q30 Bases in UMI | 96.8% |
| Reads Mapped to Genome | 97.3% |
| hg19 Reads Mapped to Genome | 59.5% |
| mm10 Reads Mapped to Genome | 38.1% |
| Reads Mapped Confidently to Genome | 87.6% |
| hg19 Reads Mapped Confidently to Genome | 55.5% |
| mm10 Reads Mapped Confidently to Genome | 32.1% |
| Reads Mapped Confidently to Intergenic Regions | 2.9% |
| hg19 Reads Mapped Confidently to Intergenic Regions | 1.8% |
| mm10 Reads Mapped Confidently to Intergenic Regions | 1.1% |
| Reads Mapped Confidently to Intronic Regions | 21.0% |
| hg19 Reads Mapped Confidently to Intronic Regions | 14.0% |
| mm10 Reads Mapped Confidently to Intronic Regions | 7.1% |
| Reads Mapped Confidently to Exonic Regions | 63.7% |
| hg19 Reads Mapped Confidently to Exonic Regions | 39.7% |
| mm10 Reads Mapped Confidently to Exonic Regions | 24.0% |
| Reads Mapped Confidently to Transcriptome | 60.2% |
| hg19 Reads Mapped Confidently to Transcriptome | 37.5% |
| mm10 Reads Mapped Confidently to Transcriptome | 22.7% |
| Reads Mapped Antisense to Gene | 1.1% |
| GEMs with >0 Cells | 1,063 |
| GEMs with >1 Cell | 4 |
| Fraction GEMs with >1 Cell | 0.4% |
| Fraction GEMs with >1 Cell (Lower Bound) | 0.0% |
| Fraction GEMs with >1 Cell (Upper Bound) | 1.0% |
| Mean UMI Count Purity | 99.6% |
| Estimated Number of Cells | 1,063 |
| hg19 Estimated Number of Cell Partitions | 469 |
| mm10 Estimated Number of Cell Partitions | 596 |
| Fraction Reads in Cells | 88.2% |
| hg19 Fraction Reads in Cells | 85.5% |
| mm10 Fraction Reads in Cells | 90.7% |
| Mean Reads per Cell | 74,047 |
| hg19 Median Genes per Cell | 6,765 |
| mm10 Median Genes per Cell | 4,742 |
| hg19 Total Genes Detected | 22,553 |
| mm10 Total Genes Detected | 19,146 |
| hg19 Median UMI Counts per Cell | 40,990 |
| mm10 Median UMI Counts per Cell | 20,170 |
| Name | 1k_hgmm_v3 |
| Description | 1:1 mixture of fresh frozen human (HEK293T) and mouse (NIH3T3) cells |
| Transcriptome | hg19_and_mm10 |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.2 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||