Number of Reads | 81,926,411 |
Valid Barcodes | 97.9% |
Sequencing Saturation | 23.0% |
Q30 Bases in Barcode | 96.8% |
Q30 Bases in RNA Read | 95.5% |
Q30 Bases in Sample Index | 94.2% |
Q30 Bases in UMI | 96.8% |
Reads Mapped to Genome | 97.2% |
hg19 Reads Mapped to Genome | 58.9% |
mm10 Reads Mapped to Genome | 38.7% |
Reads Mapped Confidently to Genome | 88.0% |
hg19 Reads Mapped Confidently to Genome | 55.1% |
mm10 Reads Mapped Confidently to Genome | 32.9% |
Reads Mapped Confidently to Intergenic Regions | 3.0% |
hg19 Reads Mapped Confidently to Intergenic Regions | 1.9% |
mm10 Reads Mapped Confidently to Intergenic Regions | 1.1% |
Reads Mapped Confidently to Intronic Regions | 23.2% |
hg19 Reads Mapped Confidently to Intronic Regions | 15.4% |
mm10 Reads Mapped Confidently to Intronic Regions | 7.8% |
Reads Mapped Confidently to Exonic Regions | 61.8% |
hg19 Reads Mapped Confidently to Exonic Regions | 37.9% |
mm10 Reads Mapped Confidently to Exonic Regions | 24.0% |
Reads Mapped Confidently to Transcriptome | 58.2% |
hg19 Reads Mapped Confidently to Transcriptome | 35.6% |
mm10 Reads Mapped Confidently to Transcriptome | 22.6% |
Reads Mapped Antisense to Gene | 1.2% |
GEMs with >0 Cells | 1,230 |
GEMs with >1 Cell | 2 |
Fraction GEMs with >1 Cell | 0.2% |
Fraction GEMs with >1 Cell (Lower Bound) | 0.0% |
Fraction GEMs with >1 Cell (Upper Bound) | 0.7% |
Mean UMI Count Purity | 99.6% |
Estimated Number of Cells | 1,230 |
hg19 Estimated Number of Cell Partitions | 529 |
mm10 Estimated Number of Cell Partitions | 702 |
Fraction Reads in Cells | 87.9% |
hg19 Fraction Reads in Cells | 84.7% |
mm10 Fraction Reads in Cells | 90.5% |
Mean Reads per Cell | 66,606 |
hg19 Median Genes per Cell | 6,638 |
mm10 Median Genes per Cell | 4,474 |
hg19 Total Genes Detected | 23,125 |
mm10 Total Genes Detected | 19,793 |
hg19 Median UMI Counts per Cell | 37,953 |
mm10 Median UMI Counts per Cell | 17,968 |
Name | 1k_hgmm_v3_nextgem |
Description | 1:1 mixture of fresh frozen human (HEK293T) and mouse (NIH3T3) cells |
Transcriptome | hg19_and_mm10 |
Chemistry | Single Cell 3' v3 |
Cell Ranger Version | 3.0.2 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |