| Number of Reads | 151,731,342 |
| Valid Barcodes | 97.5% |
| Sequencing Saturation | 52.4% |
| Q30 Bases in Barcode | 95.8% |
| Q30 Bases in RNA Read | 91.9% |
| Q30 Bases in Sample Index | 89.8% |
| Q30 Bases in UMI | 95.4% |
| Reads Mapped to Genome | 94.3% |
| Reads Mapped Confidently to Genome | 88.4% |
| Reads Mapped Confidently to Intergenic Regions | 6.8% |
| Reads Mapped Confidently to Intronic Regions | 25.0% |
| Reads Mapped Confidently to Exonic Regions | 56.7% |
| Reads Mapped Confidently to Transcriptome | 53.2% |
| Reads Mapped Antisense to Gene | 1.3% |
| Antibody: Number of Reads | 39,096,673 |
| Antibody: Mean Reads per Cell | 7,451 |
| Antibody: Valid Barcodes | 99.0% |
| Antibody: Sequencing Saturation | 39.6% |
| Antibody: Q30 Bases in Barcode | 96.7% |
| Antibody: Q30 Bases in Antibody Read | 96.0% |
| Antibody: Q30 Bases in Sample Index | 87.5% |
| Antibody: Q30 Bases in UMI | 96.8% |
| Estimated Number of Cells | 5,247 |
| Fraction Reads in Cells | 87.7% |
| Mean Reads per Cell | 28,917 |
| Median Genes per Cell | 1,646 |
| Total Genes Detected | 20,840 |
| Median UMI Counts per Cell | 5,506 |
| Antibody: Fraction Antibody Reads | 94.3% |
| Antibody: Fraction Antibody Reads Usable | 67.4% |
| Antibody: Antibody Reads Usable per Cell | 5,022 |
| Antibody: Fraction Reads in Barcodes with High UMI Counts | 0.0% |
| Antibody: Fraction Unrecognized Antibody | 5.7% |
| Antibody: Antibody Reads in Cells | 72.1% |
| Antibody: Median UMIs per Cell (summed over all recognized antibody barcodes) | 2,757 |
| Name | 5k_pbmc_protein_v3 |
| Description | 5k Peripheral blood mononuclear cells (PBMCs) from a healthy donor |
| Transcriptome | GRCh38 |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.2 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||