| Number of Reads | 383,941,607 |
| Valid Barcodes | 97.8% |
| Sequencing Saturation | 75.8% |
| Q30 Bases in Barcode | 96.4% |
| Q30 Bases in RNA Read | 95.4% |
| Q30 Bases in Sample Index | 93.6% |
| Q30 Bases in UMI | 96.5% |
| Reads Mapped to Genome | 97.1% |
| Reads Mapped Confidently to Genome | 94.0% |
| Reads Mapped Confidently to Intergenic Regions | 5.8% |
| Reads Mapped Confidently to Intronic Regions | 31.5% |
| Reads Mapped Confidently to Exonic Regions | 56.6% |
| Reads Mapped Confidently to Transcriptome | 53.4% |
| Reads Mapped Antisense to Gene | 1.2% |
| Estimated Number of Cells | 5,025 |
| Fraction Reads in Cells | 94.1% |
| Mean Reads per Cell | 76,406 |
| Median Genes per Cell | 2,171 |
| Total Genes Detected | 21,819 |
| Median UMI Counts per Cell | 7,803 |
| Name | 5k_pbmc_v3 |
| Description | 5k Peripheral blood mononuclear cells (PBMCs) from a healthy donor |
| Transcriptome | GRCh38 |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.2 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||