| Number of Reads | 368,191,709 |
| Valid Barcodes | 97.7% |
| Sequencing Saturation | 73.9% |
| Q30 Bases in Barcode | 96.4% |
| Q30 Bases in RNA Read | 95.4% |
| Q30 Bases in Sample Index | 91.8% |
| Q30 Bases in UMI | 96.5% |
| Reads Mapped to Genome | 97.0% |
| Reads Mapped Confidently to Genome | 93.8% |
| Reads Mapped Confidently to Intergenic Regions | 6.0% |
| Reads Mapped Confidently to Intronic Regions | 33.6% |
| Reads Mapped Confidently to Exonic Regions | 54.2% |
| Reads Mapped Confidently to Transcriptome | 50.9% |
| Reads Mapped Antisense to Gene | 1.4% |
| Estimated Number of Cells | 5,155 |
| Fraction Reads in Cells | 92.5% |
| Mean Reads per Cell | 71,424 |
| Median Genes per Cell | 2,196 |
| Total Genes Detected | 22,038 |
| Median UMI Counts per Cell | 7,715 |
| Name | 5k_pbmc_v3_nextgem |
| Description | 5k Peripheral blood mononuclear cells (PBMCs) from a healthy donor |
| Transcriptome | GRCh38 |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.2 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||