2,702
Number of Spots Under Tissue
115,569
Mean Reads per Spot
6,018
Median Genes per Spot
Sequencing
Number of Reads | 312,266,904 |
Valid Barcodes | 97.4% |
Valid UMIs | 100.0% |
Sequencing Saturation | 61.3% |
Q30 Bases in Barcode | 97.2% |
Q30 Bases in RNA Read | 94.5% |
Q30 Bases in UMI | 97.1% |
Mapping
Reads Mapped to Genome | 94.9% |
Reads Mapped Confidently to Genome | 91.8% |
Reads Mapped Confidently to Intergenic Regions | 7.6% |
Reads Mapped Confidently to Intronic Regions | 2.5% |
Reads Mapped Confidently to Exonic Regions | 81.7% |
Reads Mapped Confidently to Transcriptome | 79.6% |
Reads Mapped Antisense to Gene | 1.1% |
Image
Spots
Fraction Reads in Spots Under Tissue | 92.3% |
Mean Reads per Spot | 115,569 |
Mean Reads Under Tissue per Spot | 103,089 |
Median UMI Counts per Spot | 28,941 |
Median Genes per Spot | 6,018 |
Total Genes Detected | 21,949 |
Sample
Sample ID | V1_Adult_Mouse_Brain |
Sample Description | Adult Mouse Brain (Coronal) - Using Space Ranger 2.1 |
Chemistry | Visium V1 Slide - 3' |
Slide Serial Number | V19L01-041-C1 |
Reference Path | /mnt/scratch2/spaceranger-2.1.0/refdata-gex-mm10-2020-A |
Transcriptome | mm10-2020-A |
Pipeline Version | spaceranger-2.1.0 |
Image Reorientation | On |
Loupe Manual Alignment | None |