Xenium Human 5K Pan Tissue & Pathways Panel
3 critical alerts
8 moderate alerts
5 informational notices
To ensure optimal assay performance, we advise you review the Panel Design Details section below and accept all recommendations.
Review your custom genes with any important panel design notes or warnings. Genes with warnings are at the top of the list. The "Probe sets" and "Included in Optimized Panel" columns include our optimization recommendations. For more information about these warnings, see the charts in the Panel Design Details section below.
| Gene Name | Ensembl ID | Notes and Warnings | Probe sets | Included in Optimized Panel |
|---|---|---|---|---|
| AC007906.2 | ENSG00000277639 | - | No | |
| IGHG1 | ENSG00000211896 | - | No | |
| IGKC | ENSG00000211592 | - | No |
| Gene Name | Ensembl ID | Notes and Warnings | Probe sets | Included in Optimized Panel |
|---|---|---|---|---|
| NEAT1 | ENSG00000245532 | 4 | Yes | |
| ACTB | ENSG00000075624 | 5 | Yes | |
| B2M | ENSG00000166710 | 5 | Yes | |
| EEF1A1 | ENSG00000156508 | 5 | Yes | |
| GAPDH | ENSG00000111640 | 5 | Yes | |
| IGHG2 | ENSG00000211893 | 1 | Yes | |
| JCHAIN | ENSG00000132465 | 1 | Yes | |
| LYPD2 | ENSG00000197353 | 1 | Yes | |
| PCP2 | ENSG00000174788 | - | 2 | Yes |
| SEPTIN4 | ENSG00000108387 | - | 2 | Yes |
| TRBC1 | ENSG00000211751 | - | 2 | Yes |
| AVPI1 | ENSG00000119986 | - | 3 | Yes |
| BGN | ENSG00000182492 | 3 | Yes | |
| C11orf96 | ENSG00000187479 | - | 3 | Yes |
| CCDC71L | ENSG00000253276 | - | 3 | Yes |
| ERVMER34-1 | ENSG00000226887 | 3 | Yes | |
| GALNT4 | ENSG00000257594 | 3 | Yes | |
| GPC3 | ENSG00000147257 | 3 | Yes | |
| INS | ENSG00000254647 | - | 3 | Yes |
| NUS1 | ENSG00000153989 | - | 3 | Yes |
| PLPP3 | ENSG00000162407 | 3 | Yes | |
| THSD4 | ENSG00000187720 | - | 3 | Yes |
| TPSG1 | ENSG00000116176 | - | 3 | Yes |
| ABCA8 | ENSG00000141338 | - | 4 | Yes |
| ADAMTS14 | ENSG00000138316 | - | 4 | Yes |
| AGR2 | ENSG00000106541 | - | 4 | Yes |
| AIF1 | ENSG00000204472 | 4 | Yes | |
| AMOTL2 | ENSG00000114019 | 4 | Yes | |
| BPIFB1 | ENSG00000125999 | - | 4 | Yes |
| C1QC | ENSG00000159189 | - | 4 | Yes |
| C20orf85 | ENSG00000124237 | - | 4 | Yes |
| C2orf88 | ENSG00000187699 | - | 4 | Yes |
| C7 | ENSG00000112936 | - | 4 | Yes |
| CCL2 | ENSG00000108691 | - | 4 | Yes |
| CEACAM5 | ENSG00000105388 | - | 4 | Yes |
| CENPL | ENSG00000120334 | - | 4 | Yes |
| CYP4B1 | ENSG00000142973 | - | 4 | Yes |
| DSC3 | ENSG00000134762 | 4 | Yes | |
| ECM1 | ENSG00000143369 | - | 4 | Yes |
| FAM183A | ENSG00000186973 | - | 4 | Yes |
| FAM216B | ENSG00000179813 | - | 4 | Yes |
| KRT78 | ENSG00000170423 | 4 | Yes | |
| LUM | ENSG00000139329 | - | 4 | Yes |
| LY6G6C | ENSG00000204421 | - | 4 | Yes |
| NAMPT | ENSG00000105835 | - | 4 | Yes |
| NIBAN3 | ENSG00000167483 | - | 4 | Yes |
| PAMR1 | ENSG00000149090 | - | 4 | Yes |
| PLXNB1 | ENSG00000164050 | 4 | Yes | |
| RAB11FIP1 | ENSG00000156675 | 4 | Yes | |
| SHD | ENSG00000105251 | - | 4 | Yes |
| TBC1D10C | ENSG00000175463 | - | 4 | Yes |
| TMEM101 | ENSG00000091947 | - | 4 | Yes |
| TMEM255B | ENSG00000184497 | 4 | Yes | |
| TNS4 | ENSG00000131746 | - | 4 | Yes |
| ABCA10 | ENSG00000154263 | - | 5 | Yes |
| ANKRD33B | ENSG00000164236 | - | 5 | Yes |
| AQP1 | ENSG00000240583 | - | 5 | Yes |
| BIRC3 | ENSG00000023445 | - | 5 | Yes |
| CCL5 | ENSG00000271503 | - | 5 | Yes |
| CD3D | ENSG00000167286 | - | 5 | Yes |
| CD52 | ENSG00000169442 | - | 5 | Yes |
| CDHR4 | ENSG00000187492 | - | 5 | Yes |
| CFAP100 | ENSG00000163885 | - | 5 | Yes |
| CNN1 | ENSG00000130176 | - | 5 | Yes |
| CTSW | ENSG00000172543 | - | 5 | Yes |
| DCN | ENSG00000011465 | - | 5 | Yes |
| ERICH3 | ENSG00000178965 | - | 5 | Yes |
| F3 | ENSG00000117525 | - | 5 | Yes |
| FLT1 | ENSG00000102755 | - | 5 | Yes |
| GREB1 | ENSG00000196208 | - | 5 | Yes |
| HEYL | ENSG00000163909 | - | 5 | Yes |
| IL7R | ENSG00000168685 | - | 5 | Yes |
| ITGA7 | ENSG00000135424 | - | 5 | Yes |
| KIAA1324 | ENSG00000116299 | - | 5 | Yes |
| KIF18B | ENSG00000186185 | - | 5 | Yes |
| LCN2 | ENSG00000148346 | - | 5 | Yes |
| LCNL1 | ENSG00000214402 | - | 5 | Yes |
| LDLRAD1 | ENSG00000203985 | - | 5 | Yes |
| MNDA | ENSG00000163563 | - | 5 | Yes |
| MPP1 | ENSG00000130830 | - | 5 | Yes |
| MS4A6A | ENSG00000110077 | - | 5 | Yes |
| MYH11 | ENSG00000133392 | - | 5 | Yes |
| MYL9 | ENSG00000101335 | - | 5 | Yes |
| NCCRP1 | ENSG00000188505 | - | 5 | Yes |
| P2RX5 | ENSG00000083454 | - | 5 | Yes |
| PTPRB | ENSG00000127329 | - | 5 | Yes |
| RGL3 | ENSG00000205517 | - | 5 | Yes |
| SLCO2A1 | ENSG00000174640 | - | 5 | Yes |
| SPRR3 | ENSG00000163209 | - | 5 | Yes |
| TIMP3 | ENSG00000100234 | - | 5 | Yes |
| TRAC | ENSG00000277734 | - | 5 | Yes |
| TRIM29 | ENSG00000137699 | - | 5 | Yes |
| WNT9A | ENSG00000143816 | - | 5 | Yes |
Your Current Panel shows the state of your current panel design based on the gene list and reference data you provided.
Optimized Panel shows the improved panel design if you accepted all the recommendations under the optimized panel column.
This plot shows the predicted per-cell type TP10k utilization (a combination of all the genes' expression profiles for each cell type) based on the reference dataset you provided.
To ensure optimal results, check the utilization values for each cell type to be below approximately 1600 TP10k. High utilization for a cell type can lead to optical crowding which results in reduced detection sensitivity (the fraction of transcripts detected per cell) and limits accurate quantification of lowly expressed genes in affected cells.
IgG plasma cell exceeds the recommended limit of 1600 TP10k. Optical crowding in this cell type may result in somewhat degraded assay performance.
To avoid optical crowding in cell types with high utilization, we recommend excluding or reducing probe set coverage for extremely highly expressed genes.
Please see Panel Utilization for Highly Expressed Genes for our recommendations on what you can do with specific genes.
This plot shows the predicted per-gene TP10k utilization alongside the corresponding cell types associated with each gene. You can change how many genes are shown by using the slider, up to the top 25 most highly expressed genes per cell type.
To ensure optimal results, check that the utilization values for each gene to be below approximately 120 TP10k. High utilization for a gene can lead to optical crowding which results in reduced detection sensitivity and limits accurate quantification of lowly expressed genes in affected cells.
We also recommend that you do not include genes which are moderately expressed in a large number of cell types, as doing so can limit the optical budget available in those cell types without providing much information.
ACTB, B2M, EEF1A1, GAPDH and NEAT1 are moderately expressed in many cell types and may limit your ability to design a performant panel.
We suggest changes to IGHG1 and IGKC in order to avoid optical crowding issues.
If you choose to include genes that are this highly expressed, there is a high risk of decreased sensitivity in the affected cells. See an example here.
We suggest changes to IGHG2 (3) and JCHAIN (2) in order to avoid optical crowding issues.
Alternatively, you can replace the affected gene(s) with lower-expressed genes by modifying your gene list. If you choose to include highly expressed genes, there is a potential risk of decreased sensitivity and a limited ability to accurately quantify lowly expressed genes in the affected cells.
We will leave ACTB, B2M, EEF1A1, GAPDH and NEAT1 on your panel, which are broadly/highly expressed (unless other recommendations specifically suggest removing them for optimization). Depending on your research question, this may or may not be problematic. To maximize your panel's utility, we recommend you choose one of the following options, if possible:
Learn more in our Xenium Add-on Panel Design Technical Note.
This plot shows the number of probe sets for each gene on your panel. The effectiveness of gene detection and subsequent sensitivity is correlated with the number of probe sets used.
To ensure your genes have robust detection, make sure they have at least three probe sets.
For details on how probe sets are assigned to genes, please view our support site. In some instances, the number of probe sets will be less than the default of 5 because we either could not design that many probe sets for a gene, or because one or more of the probe sets were removed as they were predicted to interact with other probes on your panel. We show this, and any recommended changes to the requested number of probe sets, using specific shapes in the following plot. You may click on the legend entries to filter what is shown in the following plot.
Recommendation: These are genes with probe sets which we recommend adjusting in order to achieve an optimal optical budget in your final panel. This will generally reduce the sensitivity of the individual gene, but ensure other co-expressed genes retain high sensitivity by limiting optical crowding.
At limit: These are genes which are using all available probe sets designed by 10x Genomics.
IGHG1 (1), IGHG2 (1) and LYPD2 (1) have a small number of probe sets on your panel. Sensitivity may be lower than expected for these genes.
We cannot more than the recommended minimum of 3 probe sets for IGHG2 (1), JCHAIN (1) and LYPD2 (1) (for reasons related to sequence characteristics or utilization limits). Probe design can be limited by one or more of the follow reasons:
For more details on Xenium probe design, please see our support site.
Sensitivity may be lower than expected for these genes or in the worst case, they may not be successfully detected at all. You may wish to remove them to avoid this risk. It may also be possible to design additional probes in an advanced custom design.
This plot shows hierarchical clustering of the single cell data you selected, subset to genes on your panel that are expressed. A higher z-score (calculated across cell types) indicates that the gene is expressed at a higher level in that cell type compared to other cell types in the dataset.
To ensure optimal results, you should make sure that:
Every gene on your panel is present in the reference data.
This section shows a variety of potentially useful diagnostic information for troubleshooting panel performance. Off-targets are predicted by BLASTing the probe sequence against a reference transcriptome. If a codeword is suspected to be impacted by non-specific binding events, the codeword could be deprecated and the data could then be relabeled.